NaturalizationRecords.com
part of the Olive Tree Genealogy Family of Websites

FIRST NAME

LAST NAME

LOCALITY

Start your Genealogy journey FREE! Build a family tree, connect with others searching your lines
Search for your ancestors in free Naturalization Records in U.S.A. and Canada. Find Declarations of Intent, First Papers, Alien Registrations, Passport Applications, Naturalization Petitions and Citizenship Certificates. Search substitute naturalization records - ships passenger lists, census records, oaths of allegiance, voters registration lists and more!
NaturalizationRecords.com | U.S.A. Naturalizations | Canada Naturalizations | Naturalization Resources | Site Map | Mailing Lists | Genealogy Guide



Find Ancestors Naturalization Records
Footnote.com

Search Naturalization Records
Find your ancestors!

First Name

Last Name

Spotlight On
Find your Ancestors in FREE American Passport Applications



DNA
Tip of the Month
GenealogyBank.com - search Historical Newspapers 1690 - 1977, Historical Books 1801 - 1900, Historical Documents 1789 - 1980, America's Obituaries 1977 to current, and Social Security Death Index 1937 to current

Your Name in History
Enter your surname for a list of genealogy books with fascinating facts and history about your family name
 


Search USA Genealogy Records
Immigration & Naturalization
FIRST NAME LAST NAME
Genealogy Documents
Account Books 1772-1925
Lost Faces - Old Photo Albums Online (over 2,500 photos)
Paper Trail Wills, land records, marriage certificates, birth certificates, passports, indentures, slave records, estate inventories...
Family Bibles
AncestorsAtRest Death Records: Wills, obits, funeral cards, memorial cards, death cards...
Past Voices Ancestor letters from 1800s & 1900s
Genealogy Ideas
Create a gorgeous scrapbook with Immigrant Collage Scrapbooking Paper or an Ellis Island Immigrants Pedigree Chart
Quick Links
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsOlive Tree Genealogy Searchable Ships Passenger Lists
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsAllCensusRecords.com USA & Canada Census Records
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsFamily Branches - an online community of family trees
Search Ships passenger lists, census, vital stats, church records, military, find your ancestors USA Genealogy - a mini USGenWeb
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsAncestors At Rest Searchable Death Records
Search Ships passenger lists, census, vital stats, church records, military, find your ancestors Past Voices: Letters Home Search for an ancestor's letter
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsOliveTreeBlog - Tips, New Databases...
Genealogy CDs
American Research CDs on sale or Canadian Research CDs ON SALE. Find Genealogy CDs such as Passenger and Immigration Lists Index, 1500s-1900s and more!
Naturalization Petitions Indexes. New York. 1850-1860 SURNAMES "M"
 
Search for Ancestors in NARA Records
Naturalization Documents & Naturalization Indexes

4 Steps to Finding an Ancestor in Naturalization Records

Step 1 What USA Naturalization Records are available? (see state list bottom of page)
Step 2 Search Online USA Naturalization Records (see state list bottom of page)
Step 3 What USA Naturalization Records have been filmed and where can I find them? (see state list bottom of page)
Step 4 I need to find my ancestor's immigration or naturalization year (search Passport Applications, Alien Registrations, Almshouse Records, Oaths of Allegiance, Census Records, City Directories, Land Records, Ships Passenger Lists, Newspapers or Voters Registrations)
USA Naturalization Records USA Passport Applications USA Alien Registrations USA Almshouse Records USA Oaths of Allegiance USA Census Records USA City Directories USA Land Records USA Ships Passenger Lists USA Newspapers USA Voters Registrations


« Index to Naturalizations of World War I Soldiers, 1918 (The National Archives): NARA M1952. Index cards for locating naturalization records for soldiers serving in the US Armed Forces during World War I in 1918 [NARA images on Footnote.com]
« U.S. Passport Applications, 1795-1925 includes emergency passport applications 1877-1907, passport application registers for 1810-1817, 1830-1831, & 1834-1906 [NEW Nov. 2007]
« Indexes to Seamen's Protection Certificate Applications and Proofs of Citizenship includes names between 1796 and 1861 in East Coast ports, Gulf of Mexico ports, Port of New Orleans & Port of New London, Connecticut
« Passports of Southeastern Pioneers, 1770-1823
« Search Naturalization Records on Rootsweb.com
« USA Immigration & Naturalization Records on Ancestry.com
« NARA Naturalization Records now available on Footnote

Naturalization Petitions Indexes. New York. 1850-1860

Petitions for Naturalization, 1827-1895
Microfilm of original records found in the City Hall, Albany, New York from New York. Justices' Court (Albany)

To use these indexes, find your name of interest, copy down the book (volume) and page number, then order the correct film from the list below, for full details:

  • Petitions for naturalization v. 10(p.650-end)- 13(p.1-195) 1844-1851 FHL US/CAN Film 1301682
  • Petitions for naturalization v. 13(p.194-end)- 15(p.1-251) 1851-1854 FHL US/CAN Film 1301683
  • Petitions for naturalization v. 15(p.250-end)- 17(p.1-545) 1854-1856 FHL US/CAN Film 1301684
  • Petitions for naturalization v. 17(p.544-end)- 19(p.1-685) 1856-1858 FHL US/CAN Film 1301685
  • Petitions for naturalization v. 19(p.684-end)- 21(p.1-555) 1858-1860 FHL US/CAN Film 1301791
  • Petitions for naturalization v. 21(p.554-end) 1860 Petitions for naturalization (index) v. 22-23 1860-1895 FHL US/CAN Film 1301792 Items 1-3
Immigration and Naturalizations Records 1850-60
Surname First Name Date Book # Page #
McCluskey Cornelius April 18, 1850 13 20
Martin Boyd April 18, 1850 13 21
McCarty Owen April 18, 1850 13 23
Minster Lazarus April 18, 1850 13 24
McManus James April 18, 1850 13 35
McKeever John April 18, 1850 13 37
Mutrey Patrick April 18, 1850 13 48
Miller Philip B. April 18, 1850 13 51
Monahan Thomas April 18, 1850 13 70
McCulley James April 18, 1850 13 80
Magrath James April 18, 1850 13 85
Moore David April 18, 1850 13 89
Malony Patrick April 18, 1850 13 90
McMahon James April 18, 1850 13 101
McDermott Thomas April 18, 1850 13 102
Mahon Hugh April 18, 1850 13 119
McCarlin Patrick April 18, 1850 13 122
Murray Edward April 18, 1850 13 123
Mullan James April 18, 1850 13 129
McFarlin John April 18, 1850 13 136
McSpirit James April 18, 1850 13 138
Morehead James April 18, 1850 13 145
Mulheron Henry April 18, 1850 13 147
Mahoney Timothy April 18, 1850 13 148
McCabe Francis April 18, 1850 13 151
McGinly James April 18, 1850 13 156
McNulty Hugh April 18, 1850 13 157
Mahaney Jeremiah April 18, 1850 13 172
McFree James April 18, 1850 13 176
Manton James April 18, 1850 13 183
McCloskey Edward April 18, 1850 13 190
McLaughlin James April 18, 1850 13 202
McQuade Peter April 18, 1850 13 215
McDermott Peter April 18, 1850 13 224
McGuire Peter April 18, 1850 13 239
McKenna James April 18, 1850 13 240
Mulcahey Patrick April 18, 1850 13 244
Mantelbarm Moses April 18, 1850 13 245
McCarty Patrick  April 18, 1850 13 251
McCormick Patrick April 18, 1850 13 255
MerceŽ Henry April 18, 1850 13 258
McCarthy Eugene April 18, 1850 13 259
McDonnell Thomas April 18, 1850 13 262
McInarty Patrick April 18, 1850 13 268
Muhleck John April 18, 1850 13 291
McCann Owen April 18, 1850 13 296
McMullin Thomas April 18, 1850 13 305
McCoale James April 18, 1850 13 306
Magness Simon M. April 18, 1850 13 308
McGovern John April 18, 1850 13 319
McGovern William April 18, 1850 13 322
Monahan Michael April 18, 1850 13 324
Murphy Patrick April 18, 1850 13 327
McConiff Michael April 18, 1850 13 333
McCarthy Jeremiah April 18, 1850 13 342
Myers John April 18, 1850 13 363
Maguire Anthony April 18, 1850 13 373
McKinnon Alexander April 18, 1850 13 395
Marcon John April 18, 1850 13 397
McMananes Adam April 18, 1850 13 408
Meyer Valentine April 18, 1850 13 413
Mulville Michael April 18, 1850 13 419
Mark Patrick April 18, 1850 13 420
Moore James April 18, 1850 13 426
McDermott John April 18, 1850 13 465
Monarch Joseph April 18, 1850 13 477
McInerey Thomas April 18, 1850 13 478
McAllister Daniel April 18, 1850 13 487
Meisland Andrew April 18, 1850 13 496
McNeil John April 18, 1850 13 500
Mosely Rupert April 18, 1850 13 503
Murden John April 18, 1850 13 519
Morrin James April 18, 1850 13 527
McManus Thomas April 18, 1850 13 528
McCormick Michael April 18, 1850 13 532
Murphy Patrick April 18, 1850 13 533
McGowen John April 18, 1850 13 537
Mullen Daniel April 18, 1850 13 549
McElroy Samuel April 18, 1850 13 564
Meger Jacob April 18, 1850 13 582
Meyer Fredk. L. April 18, 1850 13 586
Moore Joseph April 18, 1850 13 588
Mendell Marcus April 18, 1850 13 605
Murille Nelson April 18, 1850 13 620
Myers John April 18, 1850 13 626
Mandelbaum Jacob April 18, 1850 13 650
Moran Andrew April 18, 1850 13 656
McGovern James April 18, 1850 13 664
McCabe John April 18, 1850 13 681
McCabe James April 18, 1850 13 682
McCusker Cornelius April 18, 1850 13 686
McQuade Francis April 18, 1850 13 687
Miller Michael April 18, 1850 13 688
Miller Nicholas April 18, 1850 13 702
McGuire Hugh April 18, 1850 13 703
Morrons Mathew April 18, 1850 13 716
Mullally Michael April 18, 1850 13 723
Mellack Andrew Oct. 1852 14 8
Madden John Jr. Oct. 1852 14 9
Madden John Oct. 1852 14 10
McNamee Peter Oct. 1852 14 28
Morrison John K. Oct. 1852 14 32
McDonald James Oct. 1852 14 40
Murray Michael Oct. 1852 14 53
McCabe James Oct. 1852 14 66
Mullen Michael Oct. 1852 14 71
McQuire John Oct. 1852 14 74
Mann Patrick Oct. 1852 14 96
Mohan William Oct. 1852 14 97
Montgomery William Oct. 1852 14 99
McGaughan Sam'l Oct. 1852 14 100
McNaughten Francis Oct. 1852 14 106
Malone John Oct. 1852 14 125
May Edward Oct. 1852 14 134
McCormick Mic'l Oct. 1852 14 135
Murray John Oct. 1852 14 149
McLaughlin Tim'y Oct. 1852 14 160
Meehan William Oct. 1852 14 164
Marshall Francis Oct. 1852 14 172
Murphy Patrick Oct. 1852 14 173
McCarthy John Oct. 1852 14 174
Martin Patrick Oct. 1852 14 175
McKuen Michael Oct. 1852 14 191
Murphy Michael Oct. 1852 14 194
Maher Eugene Oct. 1852 14 196
Meyer William Oct. 1852 14 204
McGrath John Oct. 1852 14 211
Marlen Barney Oct. 1852 14 213
McCullough John Oct. 1852 14 230
Manifield Wilhelm Oct. 1852 14 235
Mullon Michael Oct. 1852 14 259
McDermott Thomas Oct. 1852 14 261
Manton Peter Oct. 1852 14 262
Mullon Thomas Oct. 1852 14 264
Mullon Patrick Oct. 1852 14 265
Mullon John Oct. 1852 14 275
Martin John Oct. 1852 14 280
McAuley Joseph Oct. 1852 14 288
Meany John Oct. 1852 14 291
Mullin Edward Oct. 1852 14 301
McGibbon Henry Oct. 1852 14 332
McGarvey John Oct. 1852 14 333
McEwen John Oct. 1852 14 334
McGrans Thomas Oct. 1852 14 335
Marcon Henry Oct. 1852 14 348
Murray James Oct. 1852 14 350
Murphy Edward Oct. 1852 14 352
Marx Isaac Oct. 1852 14 353
McGarr Dennis Oct. 1852 14 354
Mitchell Hugh Oct. 1852 14 356
McIntire William Oct. 1852 14 366
Morris William P. Oct. 1852 14 377
McDonold Felix Oct. 1852 14 379
Meehan William Oct. 1852 14 385
Mitchell John Oct. 1852 14 389
Melody Michael John Oct. 1852 14 398
Melody Anthony Oct. 1852 14 409
Maloy Edward Oct. 1852 14 410
McGuire Owen Oct. 1852 14 418
McDermott Mic'l. Oct. 1852 14 420
McCaffrey Michael Oct. 1852 14 440
Maus Thomas Oct. 1852 14 450
Mahan James Oct. 1852 14 451
McArdle Michael Oct. 1852 14 452
Murphy William Oct. 1852 14 466
McKee   James Oct. 1852 14 472
McLaughlin Thos Oct. 1852 14 479
McCarty John Oct. 1852 14 488
Matimore Patrick Oct. 1852 14 492
McCarty James Oct. 1852 14 494
Mahan Patrick Oct. 1852 14 496
Moirs Melville Oct. 1852 14 510
Marshall John Oct. 1852 14 512
McManus Hugh Oct. 1852 14 520
Mitchell William Oct. 1852 14 524
Murphy Charles Oct. 1852 14 541
McCarran Hugh Oct. 1852 14 542
Muldowny Patrick J. Oct. 1852 14 550
McLaughlin Michl. Oct. 1852 14 555
Murphy Matthew Oct. 1852 14 557
Malony Thomas Oct. 1852 14 561
Modob Joel Oct. 1852 14 563
Murry John Oct. 1852 14 564
Mosely Stephen Jr. Oct. 1852 14 565
Maloney Patrick  Oct. 1852 14 572
Maher William Oct. 1852 14 576
Murphy Andrew Oct. 1852 14 578
Morman James Oct. 1852 14 591
Murphy Patrick Oct. 1852 14 594
Murphy William Oct. 1852 14 597
Mcallister John Oct. 1852 14 600
Mockson Christ Oct. 1852 14 602
Murtha Simon Oct. 1852 14 610
McCarthy Daniel Oct. 1852 14 612
Murray Michael Oct. 1852 14 615
Marley James Oct. 1852 14 618
McBain William Oct. 1852 14 625
McBride John Oct. 1852 14 627
McGowan James Oct. 1852 14 629
McShea, Jr. John Oct. 1852 14 635
McShea John Oct. 1852 14 634
Matthews Robert Oct. 1852 14 637
Murray Daniel Oct. 1852 14 639
McCauley Charles Oct. 1852 14 645
McGuire Patrick Oct. 1852 14 647
McManus Patrick Oct. 1852 14 648
McAuley Thomas Oct. 1852 14 654
Morschel John Oct. 1852 14 665
McAlamey James Oct. 1852 14 667
Minsent Williams Oct. 1852 14 672
McCrackin Malcom Oct. 1852 14 687
May Solomon Oct. 1852 14 691
McPartlin James Oct. 1852 14 695
McFarren Edward Oct. 1852 14 720
McFeeren Andrew Oct. 1852 14 736
Monahan John Oct. 1852 14 744
Mulligan John Oct. 1852 14 747
Marks John Oct. 1852 14 748
Murphy Patrick Oct. 1852 14 750
McDermott John Oct. 1852 14 763
McCarty Michael Oct. 1852 14 767
McManney Philip  Oct. 1852 14 770
McGrath William Oct. 1852 14 780
McNamara William Oct. 1852 14 791
Mangan Michael Oct. 1852 14 812
McLaughlin Matthew Oct. 1852 14 817
McMannus Edward Oct. 1852 14 819
McKilben James Oct. 1852 14 821
Mallon James Oct. 1852 14 825
McCluskoy Patrick Oct. 1852 14 827
Murphy James Oct. 1852 14 841
Marshall Anthony Oct. 1852 14 845
Meyer John Wolfgang Oct. 1852 14 852
Monaghan Thomas Oct. 1852 14 890
McDonall Hugh Oct. 1852 14 898
McCann Michael Oct. 1852 14 902
Miselbeck Xavier Oct. 1852 14 904
Moore Thomas Oct. 1852 14 905
McKinley Charles Oct. 1852 14 906
McGinnis John Oct. 1852 14 912
McElroy William Oct. 1852 14 914
Meno Joseph Oct. 1852 14 926
McGarin Patrick Oct. 1852 14 931
McLean Alexander Oct. 1852 14 943
McLaughlin Patrick Oct. 1852 14 944
McAllister William Oct. 1852 14 965
McFarlane Andrew Oct 1853/54 15 5
Murry Lack Oct 1853/54 15 6
Murray Daniel Oct 1853/54 15 8
McGuire Patrick Oct 1853/54 15 9
Menick Sebastian Oct 1853/54 15 20
McGowan James Oct 1853/54 15 27
Moylan Patrick Oct 1853/54 15 36
Mullen John Oct 1853/54 15 54
Muldoon Michael Oct 1853/54 15 58
Mooney John Oct 1853/54 15 74
Mahaney Batholomew Oct 1853/54 15 79
McNamara Patrick Oct 1853/54 15 86
Morris James Oct 1853/54 15 103
Murphy John Oct 1853/54 15 106
McLaughlin Thomas Oct 1853/54 15 120
Murphy Richard W. Oct 1853/54 15 126
McDonough Michael Oct 1853/54 15 137
McDonovan Daniel Oct 1853/54 15 148
Maix Isaac Oct 1853/54 15 156
Mangin Thomas Oct 1853/54 15 157
Maloney John Oct 1853/54 15 159
Mauerer Laurence Oct 1853/54 15 173
McCormick Michael Oct 1853/54 15 174
Murphy Timothy Oct 1853/54 15 181
Morrey Charles Oct 1853/54 15 187
McKiernan Patrick Oct 1853/54 15 191
Miller Cornelius Oct 1853/54 15 196
McMahon John Oct 1853/54 15 198
McGuire Felix Oct 1853/54 15 214
Mulroy Patrick Oct 1853/54 15 226
McCarthy Cornelius Oct 1853/54 15 234
McNaspy John Oct 1853/54 15 256
Martin Patrick Oct 1853/54 15 258
Moran John Oct 1853/54 15 259
Martin Jacob Oct 1853/54 15 273
McKenna James Oct 1853/54 15 281
Murry Charles Oct 1853/54 15 282
Maul John Oct 1853/54 15 288
Moll John Oct 1853/54 15 291
Mack John Oct 1853/54 15 299
McCauley Arthur Oct 1853/54 15 309
Murray James Oct 1853/54 15 315
Metzen Martin Oct 1853/54 15 318
McKenna John Oct 1853/54 15 320
Murtaugh Patrick Oct 1853/54 15 327
McAleese John Oct 1853/54 15 330
McAllister Wm. Oct 1853/54 15 333
Meatland James Oct 1853/54 15 336
Maitland James Jr. Oct 1853/54 15 337
Maitland Robert Oct 1853/54 15 338
McBride Philip Oct 1853/54 15 343
Murry John Oct 1853/54 15 347
McCormick Arthur Oct 1853/54 15 350
McAdams John Oct 1853/54 15 352
Maloney Patrick Oct 1853/54 15 360
McAmey Patrick Oct 1853/54 15 361
Mcorray Michael Oct 1853/54 15 364
Mertaugh Edwin Oct 1853/54 15 373
Mertaugh John Oct 1853/54 15 374
Mertaugh Owen Oct 1853/54 15 375
Miggael August Oct 1853/54 15 384
Murphy Michael Oct 1853/54 15 389
McDonnell John Oct 1853/54 15 399
McMahon Michl Oct 1853/54 15 404
Murray Timothy Oct 1853/54 15 406
Mitchell Jacob Oct 1853/54 15 411
Maher Edward Oct 1853/54 15 418
McKey Hugh Oct 1853/54 15 423
McHale Laurence Oct 1853/54 15 429
McKey Patrick Oct 1853/54 15 430
McGarry Thomas Oct 1853/54 15 432
Meehan Patrick Oct 1853/54 15 434
Mulherin Morris Oct 1853/54 15 435
Martin Stephen D. Oct 1853/54 15 451
McCann John Oct 1853/54 15 464
Moletor Wenzel Oct 1853/54 15 467
Marrin Patrick Oct 1853/54 15 474
McGrath John Oct 1853/54 15 508
McKeowen John Oct 1853/54 15 512
Murphy Thomas Oct 1853/54 15 526
Murray Daniel Oct 1853/54 15 531
McKenna John Oct 1853/54 15 554
Murdock John Oct 1853/54 15 561
McCarty John Oct 1853/54 15 586
Mahar Daniel Oct 1853/54 15 592
Martin Francis Oct 1853/54 15 593
McNally John Oct 1853/54 15 605
Malony John Oct 1853/54 15 606
McGuire Thomas T. Oct 1853/54 15 612
McGee Thomas Oct 1853/54 15 615
McGinnis Philip Oct 1853/54 15 621
Maley Patrick Oct 1853/54 15 623
McKultz James Oct 1853/54 15 628
McElroy Henry Oct 1853/54 15 632
Miller Bartholomew Oct 1853/54 15 635

Search the Naturalization Petitions Indexes. New York. Books (Volumes) 3-9, 1834-1844
Choose from surnames starting with: | M | N | O | P | Q | R | S | T | U | V | Naturalization Petitions A-L need a volunteer
Search the Naturalization Petitions Indexes. New York. 1850-1860 Books (Volumes) 10-12, 1844-1851
Choose from surnames starting with: A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z Naturalization Petitions 1844 - 1851 Completed May 2007
Search the Naturalization Petitions Indexes. New York. Books (Volumes) 13-21 1850-1860
Choose from Surnames A ~ B ~ C ~ D ~ E ~ F ~ G ~ H ~ I, J ~ K ~ L ~ M ~ N to Z not completed yet

These are ongoing FREE Naturalization Records projects. Surnames will be added as volunteers finish transcribing them so check back often! If you would like to join the Olive Tree Genealogy Team and help bring free genealogy records online, please contact Lorine [replace AT with @ in email address] with OLIVE TREE VOLUNTEER in the subject line

Naturalization Guides

For detailed information about research and locating Federal, State, and local naturalization records and their availability on microfilm, consult:

marker for naturalization records in USA Schaefer, Christine. Guide to Naturalization Records of the United States (Baltimore, MD: Genealogical Publishing Co., Inc., 1997)
marker for naturalization records in USA Szucs, Loretto Dennis.They Became Americans: Finding Naturalization Records & Ethnic Origins Salt Lake City, UT: Ancestry, 1998
marker for naturalization records in USAHelpful Articles

Naturalization Help

Get help finding immigration or naturalization years in

marker for naturalization records in USA