NaturalizationRecords.com
part of the Olive Tree Genealogy Family of Websites

FIRST NAME

LAST NAME

LOCALITY

Start your Genealogy journey FREE! Build a family tree, connect with others searching your lines
Search for your ancestors in free Naturalization Records in U.S.A. and Canada. Find Declarations of Intent, First Papers, Alien Registrations, Passport Applications, Naturalization Petitions and Citizenship Certificates. Search substitute naturalization records - ships passenger lists, census records, oaths of allegiance, voters registration lists and more!
NaturalizationRecords.com | U.S.A. Naturalizations | Canada Naturalizations | Naturalization Resources | Site Map | Mailing Lists | Genealogy Guide



Find Ancestors Naturalization Records
Footnote.com

Search Naturalization Records
Find your ancestors!

First Name

Last Name

Spotlight On
Find your Ancestors in FREE American Passport Applications



DNA
Tip of the Month
GenealogyBank.com - search Historical Newspapers 1690 - 1977, Historical Books 1801 - 1900, Historical Documents 1789 - 1980, America's Obituaries 1977 to current, and Social Security Death Index 1937 to current

Your Name in History
Enter your surname for a list of genealogy books with fascinating facts and history about your family name
 


Search USA Genealogy Records
Immigration & Naturalization
FIRST NAME LAST NAME
Genealogy Documents
Account Books 1772-1925
Lost Faces - Old Photo Albums Online (over 2,500 photos)
Paper Trail Wills, land records, marriage certificates, birth certificates, passports, indentures, slave records, estate inventories...
Family Bibles
AncestorsAtRest Death Records: Wills, obits, funeral cards, memorial cards, death cards...
Past Voices Ancestor letters from 1800s & 1900s
Genealogy Ideas
Create a gorgeous scrapbook with Immigrant Collage Scrapbooking Paper or an Ellis Island Immigrants Pedigree Chart
Quick Links
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsOlive Tree Genealogy Searchable Ships Passenger Lists
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsAllCensusRecords.com USA & Canada Census Records
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsFamily Branches - an online community of family trees
Search Ships passenger lists, census, vital stats, church records, military, find your ancestors USA Genealogy - a mini USGenWeb
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsAncestors At Rest Searchable Death Records
Search Ships passenger lists, census, vital stats, church records, military, find your ancestors Past Voices: Letters Home Search for an ancestor's letter
Search Ships passenger lists, census, vital stats, church records, military, find your ancestorsOliveTreeBlog - Tips, New Databases...
Genealogy CDs
American Research CDs on sale or Canadian Research CDs ON SALE. Find Genealogy CDs such as Passenger and Immigration Lists Index, 1500s-1900s and more!
Naturalization Petitions Indexes New York 1834-1860 B Surnames
 
Search for Ancestors in NARA Records
Naturalization Documents & Naturalization Indexes

4 Steps to Finding an Ancestor in Naturalization Records

Step 1 What USA Naturalization Records are available? (see state list bottom of page)
Step 2 Search Online USA Naturalization Records (see state list bottom of page)
Step 3 What USA Naturalization Records have been filmed and where can I find them? (see state list bottom of page)
Step 4 I need to find my ancestor's immigration or naturalization year (search Passport Applications, Alien Registrations, Almshouse Records, Oaths of Allegiance, Census Records, City Directories, Land Records, Ships Passenger Lists, Newspapers or Voters Registrations)
USA Naturalization Records USA Passport Applications USA Alien Registrations USA Almshouse Records USA Oaths of Allegiance USA Census Records USA City Directories USA Land Records USA Ships Passenger Lists USA Newspapers USA Voters Registrations


« Index to Naturalizations of World War I Soldiers, 1918 (The National Archives): NARA M1952. Index cards for locating naturalization records for soldiers serving in the US Armed Forces during World War I in 1918 [NARA images on Footnote.com]
« U.S. Passport Applications, 1795-1925 includes emergency passport applications 1877-1907, passport application registers for 1810-1817, 1830-1831, & 1834-1906 [NEW Nov. 2007]
« Indexes to Seamen's Protection Certificate Applications and Proofs of Citizenship includes names between 1796 and 1861 in East Coast ports, Gulf of Mexico ports, Port of New Orleans & Port of New London, Connecticut
« Passports of Southeastern Pioneers, 1770-1823
« Search Naturalization Records on Rootsweb.com
« USA Immigration & Naturalization Records on Ancestry.com
« NARA Naturalization Records now available on Footnote

Naturalization Petitions Indexes. New York 1834-1860

Once you find your ancestor's name on this index, you must consult Petitions for Naturalization for book/vol. 10(p.1-651) for the years 1844-1851 on FHL US/CAN Film 1301681 and/or for book/vol. 10 (p.650-end) to book/vol. 13 (p.1-195) on FHL US/CAN Film 1301682

Naturalization Petitions Indexes. New York. 1834-1860. "B" SURNAMES. Books (Volumes) 10,11,12. LDS film 1301679 Item 4

Book No. Year Mo/Day Surname First Name Page No.
10 1843 03-Nov Brophy Edward 11
10 1843 03-Nov Clark Henry 12
10 1843 04-Nov Beaty Thomas 28
10 1843 06-Nov Bays Simpson 47
10 1843 06-Nov Bryan Michael R. 61
10 1843 07-Nov Bannan John 100
10 1843 07-Nov Burger Wm? 105
10 1843 07-Nov Bulgen Edward 109
10 1843 07-Nov Bulgen John 110
10 1844 06-Apr Brown George 135
10 1844 08-Apr Barrett? John 155
10 1844 08-Apr Bell William 164
10 1844 08-Apr Blondin George 167
10 1844 08-Apr Bush Patrick 172
10 1844 09-Apr Birdsall George 185
10 1844 09-Apr Bolin Patrick 184
10 1844 09-Apr Bush John 190
10 1844 25-Jun Buckley Daniel 213
10 1844 18-Sep Birch John 238
10 1844 02-Oct Buckley Thomas 264
10 1844 14-Oct Beahan Daniel 290
10 1844 21-Oct Barnard John 312
10 1844 22-Oct Boudot? Lewis 337
10 1844 24-Oct Bassler Anthony 357
10 1844 25-Oct Bundell Edward 372
10 1844 28-Oct Beighton Thomas 391
10 1844 28-Oct Baron Danin? 400
10 1844 28-Oct Barrett? Redmond 401
10 1844 28-Oct Barnfather William 403
10 1844 28-Oct Bracklin Anthony 413
10 1844 29-Oct Br[e/i?]nan Garr[e/I?]to? 430
10 1844 29-Oct Br[e/i?]nan Thomas 43[2/3?]
10 1844 29-Oct Barry James 435
10 1844 29-Oct Bygate Richard 439
10 1844 29-Oct Bancroft John 441
10 1844 29-Oct Black Thos. 449
10 1844 30-Oct Baley Henry 456
10 1844 31-Oct Brown John 478
10 1844 31-Oct Butcher Wm. H?. 501
10 1844 01-Nov Bastine John 511
10 1844 01-Nov Brow[?]ley? Hugh 512
10 1844 01-Nov Ballard Ambrose 516
10 1844 01-Nov Brad[s?][h?][?] Reuben 518
10 1844 01-Nov Butler James 524
10 1844 01-Nov Brusso Mos[e/o?]s 530
10 1844 01-Nov Barker John 54[?]
10 1844 01-Nov Boulton John 549
10 1844 01-Nov Bo[u/y?]le[s?] Stephen? 550
10 1844 01-Nov Badgley Joseph 536
10 1844 02-Nov Baum John 567
10 1844 04-Nov Brown James 586
10 1844 04-Nov Blake Ezekiel 589
10 1844 04-Nov Beal James 617
10 1844 04-Nov Britte[n/r?] John 636
10 1844 04-Nov Beard Frederick 650
10 1844 04-Nov Brownlow? John 653
10 1844 04-Nov Balker Vincent 639
10 1844 31-Mar Biehl Philip 673
10 1844 04-Apr Buttner? Nicholas 685
10 1845 04-Apr Burton Thomas 690
10 1845 04-Apr Burk Thomas 694
10 1845 04-Apr Bulger James 696
10 1845 05-Apr Barnard Joseph 705
10 1845 05-Apr Burean? Francis 712
10 1845 07-Apr Battle Patrick 726
10 1845 07-Apr Barnard Philip 729
10 1845 07-Apr Brady Bernard 737
10 1845 07-Apr Bew? Lancelot 740
10 1845 07-Apr Bu[?]ga[i/r?]t? George 742
10 1845 07-Apr Blake Owen 748
10 1845 07-Apr Bradley James 733
11 1845 07-Apr B[e/i?]llew? Henry [illegible writing near the page number] [5/6?]
11 1845 07-Apr Bettinger Robert 12
11 1845 07-Apr Bray Edward 20
11 1845 08-Apr Bouse Michael 33
11 1845 08-Apr Burn Malachi 39
11 1845 17-Jun Burnes Dennis 65
11 1845 29-Sep B[uy?]r[elligible] John 79
11 1845 10-Oct Beckel Maye[n/r?] 81
11 1845 03-Nov Brown John 117
11 1845 04-Nov Broddick Ka[vin?] 156
11 1845 15-Nov Brinkman? John 173
11 1846 06-Jan Baty John 174
11 1846 10-Mar Becker Philip 180
11 1846 11-Apr Brenner Alexander 203
11 1846 13-Apr Buckley William 209
11 1846 13-Apr Bendel Henry 223
11 1845 13-Apr Be[l/t?]t Joseph W. 240
11 1845 elligible [prior to June] Be[r/v?]l[elligible][man?] Johanson? 243
11 1846 elligible [prior to June] Bouse Robert 251
11 1846 elligible [prior to June] Byrnes James 266
11 1846 [elligible prior to June]14 Byrne John 288
11 1846 elligible [prior to June] Blaise? Christian 292
11 1846 elligible [prior to June] Bowe Michael 300
11 1846 elligible [prior to June] Bar[t?][ley?] James 305
11 1846 [elligible prior to June] 2[?] Ba[c/r?]on? Patrick 318
11 1846 [elligible prior to June] 28? Byrnes? John 332
11 1846 01-Jun Berg Joel 348
11 1846 25-Jul Brady Luke 357
11 1846 12-Sep Brady Philip 366
11 1846 12-Oct Becker Matthias? 376
11 1846 21-Oct Byrn[es?] John 381
11 1846 22-Oct Barrett? Samuel [168?] out of sequence
11 1846 27-Oct Boyle Peter [1?] out of sequence
11 1846 29-Oct Bauman Philip 393
11 1846 31-Oct Blake Mary? 426
11 1846 31-Oct Ball Thomas 443
11 1846 31-Oct Boyle James 445
11 1846 31-Oct Boyle Richard 453
11 1846 31-Oct Brick Jeremiah 458
11 1846 31-Oct Brickner? Carl? 470
11 1846 02-Nov Bu[n/r?]k Thomas 517
11 1846 02-Nov Boyle James 538
11 1846 02-Nov Boyd William 538
11 1846 02-Nov Ball James 566
11 1846 02-Nov Berry? William 572
11 1846 02-Nov Bruseau? John? 574
11 1846 02-Nov Burke John 590
11 1846 03-Nov Brady? Philip 603
11 1846 03-Nov Butler? Thomas 611?
11 1846 03-Nov Butler? Daniel 644
11 1846 03-Nov Buckley George? 676
11 1846 14-Nov Bennett Lewis ["ou" written above "ew"] 680
11 1847 25-Mar Broomhall Thomas 684
11 1847 06-Apr Blais Joseph 702
11 1847 06-Apr Barnard James 703
11 1847 12-Apr Brady Michael 715
12 1847 13-Apr Bettman Juda 4
12 1847 06-Jul Buckmiller Joseph 31
12 1847 12-Aug Bint[?] Henry  
12 1847 06-Sep Baier? John 49
12 1847 02-Nov Brinkman? Henry 88
12 1848 02-Feb Burns Joseph 99
12 1848 31-Mar Bachman? John 147
12 1848 31-Mar Brown Michael 152
12 1848 31-Mar Barrett Hugh 156
12 1848 01-Apr Boyl[e/s?] Joseph 166
12 1848 01-Apr Byrnes Christopher 175
12 1848 11-Apr Bray Martin 193
12 1848